<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seosun.info</title>
	<atom:link href="http://seosun.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://seosun.info</link>
	<description>REACH out and touch minds</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>facebook pages</title>
		<link>http://seosun.info/facebook-pages/</link>
		<comments>http://seosun.info/facebook-pages/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:14:40 +0000</pubDate>
		<dc:creator>seosun</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://seosun.info/?p=2234</guid>
		<description><![CDATA[Facebook released it&#8217;s places application. What can we expect from it? Right now, speaking off the end of august 2010, it is only possible to reach facebook places via iPhone application or via touch.facebook.com. Country restrictions Like in many other cases too, facebook first rolls everything for US users out. But there are some easy [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook released it&#8217;s places application. What can we expect from it?</p>
<p>Right now, speaking off the end of august 2010, it is only possible to reach facebook places via iPhone application or via touch.facebook.com.</p>
<p>Country restrictions<br />
Like in many other cases too, facebook first rolls everything for US users out. But there are some easy workarounds. For example simply use a service like Hotspot Shield.</p>
<p>How are facebook places set up?<br />
Facebook says that many locations are set up automatically. If the location isn&#8217;t there, it is quite easy to add it. If you can handle foursquare and stuff like that, that&#8217;s pretty similar. </p>
<p>Difference Facebook fanpage and facebook places?</p>
<p>On a places page you see:<br />
- A map showing the location<br />
- checked in users<br />
- activity stream of checked in users</p>
<p>Furthermore it is possible to &#8216;like&#8217; locations. Just like fanpages. But this is not a must.<br />
Everybody who is concerned about privacy issues: Facebook did a pretty decent video explaining everything. Give it a go!</p>
<p>Cool thing about facebook places<br />
You can use facebook fanpages and facebook places together! So it is not an either or thing but a cool add on to your already existing facebook strategy. </p>
<p>Many experts think that it might become possible to target users who checked in in different places&#8230;so that&#8217;s going to be an interesting possibility. </p>
<p>Just think about all different possibilities of marketing. Places combined with ads, with groups, local fanpages&#8230;.there&#8217;s a huge potential in this. Don&#8217;t miss out and ask us for help <img src='http://seosun.info/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<img src="http://seosun.info/?ak_action=api_record_view&id=2234&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://seosun.info/facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &amp; co. taking the social out of media</title>
		<link>http://seosun.info/facebook-co-taking-the-social-out-of-media/</link>
		<comments>http://seosun.info/facebook-co-taking-the-social-out-of-media/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:06:11 +0000</pubDate>
		<dc:creator>seosun</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://seosun.info/?p=2177</guid>
		<description><![CDATA[As many of you might have read on TechCrunch, it is possible to block any user on facebook except of Mark Zuckerberg &#8211; the CEO of Facebook himself. Since this is not the first or only time that big &#8216;Social Media Players&#8217; do not act social it is time for them to grow up. Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you might have read on <a href="http://techcrunch.com/2010/08/22/you-can-block-any-facebook-user-except-mark-zuckerberg/" target="_blank">TechCrunch</a>, it is possible to block any user on facebook except of Mark Zuckerberg &#8211; the CEO of Facebook himself. Since this is not the first or only time that big &#8216;Social Media Players&#8217; do not act social it is time for them to grow up. Facebook and all the other plattforms are not longer cool start-ups. They are multi-million-dollar companies and a place for work &amp; trade.</p>
<p>I keep telling all my clients that it is crucial for your success to be transparent and honest and I really believe in this mantra. I hope that Mark Zuckerberg and co. might consider this as well&#8230;some time in the future&#8230;</p>
<img src="http://seosun.info/?ak_action=api_record_view&id=2177&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://seosun.info/facebook-co-taking-the-social-out-of-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locker zum Blogger &#124; First Blog Seminar &#8211; in German</title>
		<link>http://seosun.info/blog-seminar-in-german/</link>
		<comments>http://seosun.info/blog-seminar-in-german/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:31:30 +0000</pubDate>
		<dc:creator>seosun</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://seosun.info/?p=2057</guid>
		<description><![CDATA[It&#8217;s over! The first seosun.info &#124; Blog seminar for beginners took place in Vienna, Austria and was held in German (that&#8217;s why the banner on the left is in German). It was pretty funny, we discussed a lot and learned from each other. Quite interesting to get confronted with beginner questions once in a while. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2058" class="wp-caption alignleft" style="width: 310px"><a href="http://seosun.info/blog-seminare-fur-einsteiger/"><img class="size-medium wp-image-2058 " title="1st blog seminar - in german" src="http://seosun.info/wp-content/uploads/2010/08/lockerblogger-300x78.png" alt="1st blog seminar - in german" width="300" height="78" /></a><p class="wp-caption-text">1st blog seminar - in german</p></div>
<p>It&#8217;s over! The first <a title="blog seminar" href="http://seosun.info/blog-seminare-fur-einsteiger/" target="_blank">seosun.info | Blog seminar</a> for beginners took place in Vienna, Austria and was held in German (that&#8217;s why the banner on the left is in German).</p>
<p>It was pretty funny, we discussed a lot and learned from each other. Quite interesting to get confronted with beginner questions once in a while. Stuff you &#8211; as geek &#8211; have stopped thinking about for ages!</p>
<p>Anyway. Great show, great fun and a lot of consolation.<strong> To be continued. For sure. Next Blog Seminar will be on Tenerife! </strong>- More to be announced soon so stay tuned!</p>
<img src="http://seosun.info/?ak_action=api_record_view&id=2057&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://seosun.info/blog-seminar-in-german/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog-Seminare für Einsteiger</title>
		<link>http://seosun.info/blog-seminare-fur-einsteiger/</link>
		<comments>http://seosun.info/blog-seminare-fur-einsteiger/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:49:56 +0000</pubDate>
		<dc:creator>seosun</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://seosun.info/?p=2040</guid>
		<description><![CDATA[Es geht los. Die ersten Seminare für Einsteiger starten im August. Alles rund um das Thema Bloggen. Interesse? Einfach Kontakt aufnehmen!]]></description>
			<content:encoded><![CDATA[<p>Es geht los. Die ersten Seminare für Einsteiger starten im August. Alles rund um das Thema Bloggen. Interesse? Einfach <a title="contact seosun.info" href="http://seosun.info/contact" target="_blank">Kontakt</a> aufnehmen!</p>
<p><a href="http://seosun.info/wp-content/uploads/2010/07/lockerblogger.png" rel="lightbox[2040]"><img class="alignleft size-full wp-image-2041" title="locker zum blogger | blog seminare | wien 2010" src="http://seosun.info/wp-content/uploads/2010/07/lockerblogger.png" alt="locker zum blogger | blog seminare | wien 2010" width="391" height="102" /></a></p>
<img src="http://seosun.info/?ak_action=api_record_view&id=2040&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://seosun.info/blog-seminare-fur-einsteiger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conversion, Baby</title>
		<link>http://seosun.info/conversion-baby/</link>
		<comments>http://seosun.info/conversion-baby/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:33:06 +0000</pubDate>
		<dc:creator>seosun</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://seosun.info/?p=2001</guid>
		<description><![CDATA[Once more a little shorty about different and important web metrics. A very important thing to measure online is the so called conversion. Conversion can be found on different occasions. It usually defines actions that users have taken. For example: You do not only want to know HOW MANY users come to your site or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seosun.info/wp-content/uploads/2010/07/conversion.png" rel="lightbox[2001]"><img class="alignleft size-full wp-image-2017" title="conversion" src="http://seosun.info/wp-content/uploads/2010/07/conversion.png" alt="conversion" width="300" height="200" /></a>Once more a little shorty about different and important <strong>web metrics</strong>. A very important thing to measure online is the so called <strong>conversion. </strong></p>
<p><strong>Conversion </strong>can be found on different occasions. It usually defines <strong>actions</strong> that users have taken.</p>
<p>For example: You do not only want to know HOW MANY users come to your site or HOW LONG they stay &#8211; you even measure what they are doing and what actions they take. Before measuring conversions, you define them. Some popular conversions are &#8216;<strong>newsletter abo</strong>&#8216; or the &#8216;<strong>checkout</strong>&#8216;.</p>
<p>When measuring conversion you are able to calculate and put your efforts into relations. When you have 2.000 people coming to your site but only 5 are buying something your conversion might be a little low&#8230;so you know where you should change something. Bring the other 1.995 people in a position where they want to buy as well. Or at least put half of them in this position&#8230; <img src='http://seosun.info/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>When putting the conversion into relation with actual stats you can calculate the <strong>conversion rate</strong>. With the conversion rate in mind you can compare monthly conversion changes easily.</p>
<p><em>As you can see, conversion is a pretty crucial and interesting measurement everybody should implement in his business. If you want to know more about it or need help in implementing,<a title="contact seosun.info" href="http://seosun.info/contact/" target="_blank"> simply drop me a line</a>. I&#8217;ll be more than happy to assist you in tracking and analyzing your website and your traffic. </em></p>
<img src="http://seosun.info/?ak_action=api_record_view&id=2001&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://seosun.info/conversion-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip: Don&#8217;t make it to easy for hackers</title>
		<link>http://seosun.info/tip-dont-make-it-to-easy-for-hackers/</link>
		<comments>http://seosun.info/tip-dont-make-it-to-easy-for-hackers/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:47:28 +0000</pubDate>
		<dc:creator>seosun</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://seosun.info/?p=1184</guid>
		<description><![CDATA[During the past days a lot of people reported that they&#8217;ve been &#8216;hacked&#8217;. This means somebody logged in to their site and set some links. Mostly in the footer area. Some of this &#8216;hacking&#8217; is already been done by robots. But even if done by robots or manually, one hint for a &#8216;hackable&#8217; site is [...]]]></description>
			<content:encoded><![CDATA[<p>During the past days a lot of people reported that they&#8217;ve been &#8216;hacked&#8217;. This means somebody logged in to their site and set some links. Mostly in the footer area. Some of this &#8216;hacking&#8217; is already been done by robots. But even if done by robots or manually, one hint for a &#8216;hackable&#8217; site is mostly a specific metatag. The tag, that tells everybody what CMS you use. So if you want to secure your site a little more, simply remove this tag. This won&#8217;t affect anything in your rankings &#8211; it simply secures your site a little more. The tag you should look for looks similar to the following:</p>
<div id="attachment_1185" class="wp-caption alignnone" style="width: 425px"><a href="http://seosun.info/wp-content/uploads/2010/06/generatortag.png" rel="lightbox[1184]"><img class="size-full wp-image-1185" title="generatortag" src="http://seosun.info/wp-content/uploads/2010/06/generatortag.png" alt="" width="415" height="19" /></a><p class="wp-caption-text">delete this tag to secure your html a little more</p></div>
<img src="http://seosun.info/?ak_action=api_record_view&id=1184&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://seosun.info/tip-dont-make-it-to-easy-for-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Background Pics</title>
		<link>http://seosun.info/new-google-background-pics/</link>
		<comments>http://seosun.info/new-google-background-pics/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:00:51 +0000</pubDate>
		<dc:creator>seosun</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://seosun.info/?p=1114</guid>
		<description><![CDATA[As you may have noticed already Google announced two cool new features this week. 1.) Caffeine is here. This means Google&#8217;s new way of indexing has been rolled out in all data centers all over the world. So your SERPS should improve significantly. Maybe 2.) And even more important: You are now able to change [...]]]></description>
			<content:encoded><![CDATA[<p>As you may have noticed already <strong>Google</strong> announced two cool new features this week.</p>
<p>1.) <strong>Caffeine</strong> is here. This means Google&#8217;s new way of indexing has been rolled out in all data centers all over the world. So your <strong>SERPS</strong> should improve significantly. Maybe <img src='http://seosun.info/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>2.) And even more important: You are now able to change / set your <strong>background</strong> picture for the <strong>google.com search</strong>. When using bing from time to time you know that they always show some nice pics as background. Google now lets you set your own picture&#8230;simply sign in to your account, go to &#8216;upload picture&#8217; and there you go.</p>
<p>Cool, uh? Doesn&#8217;t influence your <strong>SERPS</strong> (but well&#8230;hm&#8230;who knows <img src='http://seosun.info/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ). If you already used the new feature, send us a screenshot with your background pic (simply paste the URL to a screenshot). We&#8217;re curious to see how people style big G <img src='http://seosun.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  We will show your pics here on our blog!</p>
<img src="http://seosun.info/?ak_action=api_record_view&id=1114&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://seosun.info/new-google-background-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the ShitStorm strikes back &#124; BP on Twitter</title>
		<link>http://seosun.info/when-the-shitstorm-strikes-back-bp-on-twitter/</link>
		<comments>http://seosun.info/when-the-shitstorm-strikes-back-bp-on-twitter/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:35:27 +0000</pubDate>
		<dc:creator>Chicks on Social</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://seosun.info/?p=1083</guid>
		<description><![CDATA[I guess most of you already heard of the fake BP Twitter account. It&#8217;s called BPGlobalPR and tweets stuff that BP would never say, but you could imagine that they think it! This account has now grown to more than 140,000 followers and asked them today to rebrand BP. What does BP stand for? Use [...]]]></description>
			<content:encoded><![CDATA[<p>I guess most of you already heard of the <strong>fake BP Twitter accoun</strong>t. It&#8217;s called <strong><a title="bpglobalpr" href="http://twitter.com/bpglobalpr" target="_blank">BPGlobalPR</a></strong> and tweets stuff that BP would never say, but you could imagine that they think it! This account has now grown to more than 140,000 followers and asked them today to rebrand BP.</p>
<blockquote><p>What does BP stand for? Use #BPrebrand</p></blockquote>
<p>And well, it worked. You just need to have a look at the twitter search for <a title="#bprebrand" href="http://twitter.com/#search?q=%23BPrebrand" target="_blank">#BPrebrand</a> and thousands of tweets are coming at ya. Most of them are, of course, not nice and a lot of them contain adult content. Here&#8217;s just a quick glance at the current stream:</p>
<div id="attachment_1084" class="wp-caption alignnone" style="width: 489px"><a href="http://twitter.com/#search?q=%23BPrebrand"><img class="size-full wp-image-1084" title="bprebrand" src="http://seosun.info/wp-content/uploads/2010/06/bprebrand.png" alt="bprebrand" width="479" height="611" /></a><p class="wp-caption-text">#bprebrand</p></div>
<p>and one of my favorites so far:</p>
<div id="attachment_1085" class="wp-caption alignnone" style="width: 453px"><img class="size-full wp-image-1085" title="bprebrand2" src="http://seosun.info/wp-content/uploads/2010/06/bprebrand2.png" alt="bprebrand" width="443" height="59" /><p class="wp-caption-text">#bprebrand</p></div>
<p>So as you can see, twitter once more takes blaming to another level and <a href="http://twitter.com/BPGlobalPR" target="_blank">@BPGlobalPR</a> proves once more to know exactly how to utilize twitter. I am really concious to see how BP tries to handle this new shit storm (I bet the try to ignore it, once more&#8230;).</p>
<img src="http://seosun.info/?ak_action=api_record_view&id=1083&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://seosun.info/when-the-shitstorm-strikes-back-bp-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: How to integrate Twitter to your Facebook Fanpage</title>
		<link>http://seosun.info/quick-tip-how-to-integrate-twitter-to-your-facebook-fanpage/</link>
		<comments>http://seosun.info/quick-tip-how-to-integrate-twitter-to-your-facebook-fanpage/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:16:58 +0000</pubDate>
		<dc:creator>seosun</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://seosun.info/?p=1016</guid>
		<description><![CDATA[Since a lot of people are coming to this blog while searching something like &#8216;how can I add twitter to my fanpage?&#8216; I thought I might give you a quick tip: It&#8217;s pretty easy to add Twitter to your Facebook Fanpage. You simply need to use your twitter rss feed. My preffered method is the [...]]]></description>
			<content:encoded><![CDATA[<p>Since a lot of people are coming to this blog while searching something like &#8216;<strong>how can I add twitter to my fanpage?</strong>&#8216; I thought I might give you a quick tip:</p>
<p>It&#8217;s <strong>pretty easy to add Twitter to your Facebook Fanpage</strong>. You simply need to use your twitter rss feed. My preffered method is the following:</p>
<p>1.) Search for the &#8216;<strong>rss graffiti&#8217; application</strong> on facebook<br />
2.) Add <strong>rss graffiti to your facebook fanpage</strong><br />
3.) Go to your <strong>facebook fanpage and edit the rss grafiti </strong>application<br />
4.) Enter your <strong>Twitter rss feed</strong><br />
5.) allow <strong>rss grafiti publishing to your facebook fanpage</strong><br />
6.) save<br />
7.) there you go!</p>
<p>Hope it&#8217;s as easy for you as it was for me. If there are any questions left, do not hesitate to ask!</p>
<img src="http://seosun.info/?ak_action=api_record_view&id=1016&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://seosun.info/quick-tip-how-to-integrate-twitter-to-your-facebook-fanpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>informational overkill</title>
		<link>http://www.eknowwaytions.com/informational-overkill-2/</link>
		<comments>http://www.eknowwaytions.com/informational-overkill-2/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:11:31 +0000</pubDate>
		<dc:creator>seosun</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://www.eknowwaytions.com/?p=1797</guid>
		<description><![CDATA[Feedreader, Facebook, ICQ, Twitter, Blogs, Badoo, Orkut [...]informational overkill is a post from: eKnowWaytions



Related posts:(3 Reasons) Why Emails still rock
Social Media Benjamins: Value!
the secret&#8230;of good blog posts
]]></description>
			<content:encoded><![CDATA[Feedreader, Facebook, ICQ, Twitter, Blogs, Badoo, Orkut [...]<p><a href="http://www.eknowwaytions.com/informational-overkill-2/">informational overkill</a> is a post from: <a href="http://www.eknowwaytions.com">eKnowWaytions</a></p>



Related posts:<ol><li><a href='http://www.eknowwaytions.com/3-reasons-why-emails-still-rock/' rel='bookmark' title='Permanent Link: (3 Reasons) Why Emails still rock'>(3 Reasons) Why Emails still rock</a></li>
<li><a href='http://www.eknowwaytions.com/social-media-benjamins-value/' rel='bookmark' title='Permanent Link: Social Media Benjamins: Value!'>Social Media Benjamins: Value!</a></li>
<li><a href='http://www.eknowwaytions.com/the-secret-of-good-blog-posts/' rel='bookmark' title='Permanent Link: the secret&#8230;of good blog posts'>the secret&#8230;of good blog posts</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.eknowwaytions.com/informational-overkill-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
